Your cart is empty.
Prices Include GST & Free Shipping
Sign Up For MQ Rewards To Redeem For Special Offers DiscountsDISCOVER YOUR NEXT FAVOURITE
Search by design code, jewellery type, or collection.
OUR COLLECTION
MENS COLLECTION
WOMEN COLLECTION
ALL JEWELLERY
GOLD JEWELLERY
Silver Jewellery
CVD Jewellery
Pendant set in 22 KT Gold 27.7 gm , Net Weight: 27.37 gm with Diamonds ( 1.610 ct )
Design Code : VJ-2025012512811
Metal
DIA
CS
Making Charges
Wastage
Total GST
| Shape | Size | Size Group | Clarity | No. of Stones | Carats | Cut | Setting | Color |
|---|---|---|---|---|---|---|---|---|
| Round | 2.2 | Round - 0.020 - 0.064 | VVS1 | 16 | 0.640 | EX | Close Setting | EF |
| Round | 1.5 | Round - 0.010 - 0.019 | VVS1 | 28 | 0.360 | EX | Close Setting | EF |
| Round | 1.8 | Round - 0.020 - 0.064 | VVS1 | 6 | 0.130 | EX | Close Setting | EF |
| Round | 2 | Round - 0.020 - 0.064 | VVS1 | 16 | 0.480 | EX | Close Setting | EF |
| CS Name | Shape | Size | Size Group | Clarity | No. of Stones | Carats | Setting | Color |
|---|---|---|---|---|---|---|---|---|
| Ruby | Round | 2 | Round - 4.30P - 4.349 | Eye Clean | 2 | 0.060 | Collet | Light |
| Sapphire | Oval | 8x6 | Round - 4.30P - 4.349 | Eye Clean | 1 | 0.000 | Collet | Light |
